TB200
TB400
ISDN PBX has access to VoIP network
Preserve investment on PBX infrastructure
Additional ISDN BRI trunking for IP-PBX
| Models | TB200 | TB400 | ||||
| BRI Ports | 2 | 4 | ||||
| Protocol | SIP (RFC3261) | |||||
| Transport Protocol | UDP, TCP, TLS, SRTP | |||||
| Codec | G.711 (alaw/ulaw), G.722, G.726, G.729A, GSM, ADPCM | |||||
| DTMF Mode | RFC2833, SIP Info, In-band | |||||
| Network | DHCP, DDNS, Firewall, Static Route | |||||
| LAN | 1 10/100Mbps | |||||
| Power Supply | AC 100-240V (12V 2A) | |||||
| Dimensions (L × W × H) (mm) | 213 x 160 x 44 | |||||
Key Features
- Programmable NT/TE modes
- Flexible number manipulation
- SIP Registrar for IP phones
- Trace and debug tools for diagnostics
- Type of connection: Point to Point, Point to Multipoint
- Least cost routing
- Simple Web-based management



